| Country : |  Estonia (Eesti) | 
| Time zone : | +2 | 
| Occupation : | do not read this Comment!!! | 
| Connection : | DSL | 
| Registration : | June 1, 2005 | 
| Last game : | August 30, 2007 | 
| MaxClients : | 2 (max number of players when he host a game, including him) | 
| Default game mode : |  Challenge | 
 Challenge mode game, No team, Haunted alone
 Challenge mode game, No team, Haunted alone| Game started | --- | Last game | August 30, 2007 | 
| Current mission | MISSION 10 | Highscore | 472000 | 
| Health | 102 | Current score | 205650 | 
| Death | 36 | 
|  | 19 | Body Armor |  | 5 | Power Shield | 
|  | 1 | Blaster |  | 3 | Shotgun | 
|  | 1 | Super Shotgun |  | 1 | Machinegun | 
|  | 1 | Chaingun |  | 24 | Grenades | 
|  | 1 | Grenade Launcher |  | 1 | Rocket Launcher | 
|  | 1 | HyperBlaster |  | 1 | Railgun | 
|  | 1 | BFG10K |  | 60 | Shells | 
|  | 140 | Bullets |  | 300 | Cells | 
|  | 22 | Rockets |  | 17 | Slugs | 
|  | 1 | Quad Damage |  | 1 | Invulnerability | 
|  | 1 | Silencer | 
 Regular mode game
 Regular mode game| Game started | --- | Last game | August 30, 2007 | 
| Current mission | MISSION 1 | Highscore | 95350 | 
| Health | 100 | Current score | 0 | 
| Death | 5 | 
|  | 1 | Blaster | 
 Regular mode game
 Regular mode game| Game started | --- | Last game | August 30, 2007 | 
| Current mission | MISSION 1 | Highscore | 11300 | 
| Health | 100 | Current score | 0 | 
| Death | 1 | 
|  | 1 | Blaster |